Model | UF V 500 | UF V 700 |
![]() |
![]() |
|
Exterior Dimensions w x d x h) | 900 x 890 x 1970 | 1200 x 890 x 1970 |
Interior dimensions w x d x h) | 619 x 600 x 1300 | 911 x 600 x 1300 |
Interior volume (l) | 460 | 685 |
No of compartments | 4 | 4 |
No of shelves | 3 | 3 |
Control range (°C) | -86 to -40 | -86 to -40 |
Average temperature variation (±K) | 2,5 | 2,5 |
Cooling down time from +25 °C to -80 °C (h) 1) | 5 | 9 |
Heating up time in case of power failure from -80 °C to -60 °C (h) |
3 | 3 |
Ultra low temperature freezersariful2017-04-23T09:32:26+00:00