Model | LCexv 4010 MediLine |
![]() |
|
Gross capacity, total [l] | 361 |
Net depth of interior compartment [cm] | 43.5 |
Net width of interior compartment [cm] | 44 |
Net height of interior compartment [cm] | 110.5 |
Energy consumption in 24 h [kWh / 24h] | 1,800 |
Cooling system, refrigerator compartment | dynamic |
Cooling system, freezer compartment | static |
Defrosting, refrigerator compartment | automatic |
Defrosting, freezing compartment | manual |
Temperature range refrigerator compartment [°C] | +3°C to +8°C |
Temperature range freezer compartment [°C] | -9°C to -30°C |
Housing material | steel |
Colour | white |
Door/lid material | steel |
Material of interior containers | Plastic white |
Type of control | Electronic control system |
Interior light, refrigerator compartment | – |
Interior light, freezer compartment | – |
Temperature display, refrigerator compartment | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | v |
Interface | RS 485 |
Storage shelves, refrigerator compartment | 5 |
of which is/are adjustable | 4 |
Storage shelf material, refrigerator compartment | glass |
Load capacity storage shelf, refrigerator compartment [kg] | 40 |
Height of adjustable feet [cm] | – |
Handle | Ergonomic slimline handle |
Pedal opener | – |
Lock | fitted |
Self-closing door | v |
Door hinges | right interchangeable |
Insulation [cm] | 70-70 |
Gross weight [kg] | 93 |
Net weight [kg] | 87 |
Climate class | SN-ST |
Refrigerant | R 600a |
connection rating [W] | 1,5 A |
Voltage [v] | 220-240 V ~ |
FOR MORE INFORMATION PLEASE CONTACT carolmooney@jenesis.ie