General laboratory use refrigerators with comfort electronic controller
Model | LKv 3912 mediLine |
LKv 3910 MediLine |
LKUv 1610 MediLine |
LKUv 1612 MediLine |
![]() |
![]() |
![]() |
![]() |
|
Gross capacity, total [l] | 360 | 360 | 141 | 141 |
Dimensions H/W/D [cm] | 184/60/61,5 | 184/60/61,5 | 82/60/61,5 | 82/60/61,5 |
Net depth of interior compartment [cm] | 43.5 | 43.5 | 43.5 | 43.5 |
Net width of interior compartment [cm] | 44 | 44 | 44 | 44 |
Net height of interior compartment [cm] | 163.5 | 163.5 | 67 | 67 |
Energy consumption in 24 h [kWh / 24h] | 1,315 | 0.846 | 0.747 | 1,010 |
Cooling system, refrigerator compartment | dynamic | Dynamic | Dynamic | Dynamic |
Defrosting, refrigerator compartment | automatic | automatic | automatic | automatic |
Temperature range refrigerator compartment [°C] | +3°C to +8°C | +3°C to +8°C | +3°C to +8°C | +3°C to +8°C |
Housing material | steel | steel | steel | steel |
Colour | white | white | white | white |
Door/lid material | Glazed door | steel | steel | steel |
Material of interior containers | Plastic white | Plastic white | Plastic white | Plastic white |
Type of control | Electronic control system | Electronic control system | Electronic control system | Electronic control system |
Interior light, refrigerator compartment | ceiling lighting, with separate switch | – | – | Ceiling lighting, with separate switch |
Temperature display, refrigerator compartment | external digital | External digital | External digital | External digital |
Malfunction: Warning signal | optical and acoustical | Optical & acooustic | Optical & acooustic | Optical & acooustic |
potential-free contact | v | v | v | v |
Interface | RS 485 | RS 485 | RS 485 | RS 485 |
Storage shelves, refrigerator compartment | 6 | 6 | 4 | 4 |
of which is/are adjustable | 5 | 5 | 3 | 3 |
Storage shelf material, refrigerator compartment | grid shelves plastics coated | grid shelves plastics coated | grid shelves plastics coated | grid shelves plastics coated |
Load capacity storage shelf, refrigerator compartment [kg] | 60 | 60 | 60 | 60 |
Height of adjustable feet [cm] | – | – | – | – |
Handle | Ergonomic slimline handle | Ergonomic slimline handle | Ergonomic slimline handle | Ergonomic slimline handle |
Pedal opener | – | – | – | – |
Lock | fitted | fitted | fitted | fitted |
Self-closing door | v | v | v | v |
Door hinges | right interchangeable | right interchangeable | right interchangeable | right interchangeable |
Insulation [mm] | 40-40 | 40-40 | 40-40 | 40-40 |
Gross weight [kg] | 90 | 71 | 39 | 46 |
Net weight [kg] | 84 | 65 | 37 | 43 |
Climate class | SN-ST | SN-ST | SN-ST | SN-ST |
Refrigerant | R 600a | R 600a | R 600a | R 600a |
connection rating [W] | 1,5 A | 1,5a | 1,0a | 1,0a |
Voltage [v] | 220-240 V ~ | 220-240 V ~ | 220-240 V ~ | 220-240 V ~ |
FOR MORE INFORMATION PLEASE CONTACT carolmooney@jenesis.ie